Stocks & ETFs
Stocks & ETFs
Access a wide range of equities and ETFs with low commissions and transparent pricing.
Stocks:
24,000+
Financial markets:
50+
Live prices:
100%
Title | Ticker | Country | Rate | |
---|---|---|---|---|
Prague Stock Exchange | PSE | Czech Republic | 0.4% | |
American Stock Exchange | NYSE AMEX | United States | 0.02 USD | |
![]() | BATS Global Markets | BATS | United States | 0.02 USD |
Nasdaq Stock Market | NASDAQ | United States | 0.02 USD | |
New York Stock Exchange | NYSE | United States | 0.02 USD | |
Archipelago Exchange | NYSE ARCA | United States | 0.02 USD | |
London Stock Exchange | LSE | United Kingdom | 0.05% | |
London Stock Exchange Alternative Investment Market | LSEAIM | United Kingdom | 0.05% | |
Euronext Amsterdam | EURONEXT | Netherlands | 0.05% | |
London Stock Exchange International Order Book | LSEIOB | United Kingdom | 0.05% | |
![]() | Euronext Oslo | EURONEXT | Norway | 0.05% |
Helsinki Stock Exchange | OMXH | Finland | 0.1% | |
Euronext Brussels | EURONEXT | Belgium | 0.05% | |
Euronext Lisbon | EURONEXT | Portugal | 0.05% | |
Euronext Dublin | EURONEXT | Ireland | 0.05% | |
Euronext Paris | EURONEXT | France | 0.05% | |
Xetra Stock Exchange | XETRA | Germany | 0.05% | |
Euronext Borsa Italiana | MIL | Italy | 0.1% | |
![]() | Madrid Stock Exchange | BM | Spain | 0.125% |
Copenhagen Stock Exchange | OMXC | Denmark | 0.1% | |
Stockholm Stock Exchange | SOMX | Sweden | 0.0625% | |
Swiss Exchange | SIX | Switzerland | 0.075% | |
![]() | Vienna Stock Exchange | VSE | Austria | 0.125% |
![]() | Borsa İstanbul | BIST | Turkey | 0.25% |
Hong Kong Exchange | HKEX | China | 0.189% | |
Tokyo Stock Exchange | TSE | Japan | 0.1% | |
Warsaw Stock Exchange | WSE | Poland | 0.00% / 0.09% |
Commissions on the page include execution, exchange, and clearing fees. Commission fees are subject to change. All information on this page is provided for reference only.
See All
Our Prices
No hidden fees. Flat trading and data feed charges.